SE K770
Wednesday, June 24, 2009
                
Harga Baru :    
   Rp. 1,775,000   
  Harga Second :    
   Rp. 1,000,000   
   
| General | Network | UMTS / GSM 900 / GSM   1800 / GSM 1900 | 
| Size | Dimensions | 105 x 47 x 14.5 mm  | 
| Weight | 95 g | 
| Display | Type | TFT, 256K colors | 
| Size | 240 x 320 pixels, 1.9   inches | |
|   | - Wallpapers,   screensavers | 
| Ringtones | Type | Polyphonic (72   channels), MP3 | 
| Customization | Composer, download | |
| Vibration  | Yes | 
| Memory | Phonebook | 1000 entries, up to   2500 numbers, Photo call | 
| Call records | 30 received, dialed and   missed calls | |
| Card slot | Memory Stick Micro   (M2), 256 MB card included | |
|   | - 16 MB internal memory | 
| Data | GPRS | Class 10 (4+1/3+2   slots), 32 - 48 kbps | 
| HSCSD | Yes | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | 
| Features | Messaging | SMS, MMS, Email,   Instant Messaging | 
| Browser | WAP 2.0/xHTML,   HTML(NetFront), RSS feeds | |
| Games | Yes + downloadable  | |
| Colors | Truffle Brown, Ultra   Violet,  | |
| Camera | 3.15 MP, 2048x1536   pixels, autofocus, video, LED flash, secondary VGA videocall camera | |
|   | - Java MIDP 2.0 | 
|  |   | Standard battery, Li-Po   930 mAh (BST-38) | 
| Stand-by | Up to 400 h | |
| Talk time | Up to 10 h | 
 
0 komentar:
Post a Comment